The Canby Utility Board of Directors has scheduled a public hearing for citizen input regarding a proposed water rate adjustment that will take effect May 1, 2025. The public hearing for this proposed rate adjustment will be held on Tuesday, April 8, 2025, at 7 p.m. in the board room located at 1265 South East 3rd Avenue in Canby. Written testimony will be accepted until 3 p.m. on the day of the hearing.
The proposed rate adjustment will increase water rates by approximately 14.24%. The need for a rate adjustment is due to the planned construction of a new water treatment facility and supporting infrastructure. This new facility is needed to provide additional capacity to support the projected growth of the city, secure additional water source supply, and address water quality issues.
| Single Family | Multi-Family | Commercial | Irrigation | |||||
|---|---|---|---|---|---|---|---|---|
| Example Water Bill | At Usage of 1,000 cubic feet | At Usage of 2,100 cubic feet | At Usage of 2,000 cubic feet | At Usage of 10,000 cubic feet | ||||
| Meter Size | Present | May 2025 | Present | May 2025 | Present | May 2025 | Present | May 2025 |
| 5/8" x 3/4" | $46.81 | $53.50 | $99.99 | $114.17 | $74.72 | $85.34 | $341.78 | $390.45 |
| 1" | $57.58 | $64 | $102.02 | $116.49 | $94.41 | $96.91 | $361.47 | $412.94 |
| 1 1/2" | $104.08 | $118.84 | $120.17 | $122.77 | $387.23 | $442.37 | ||
| 2" | $109.68 | $125.24 | $207.47 | $222.50 | $474.53 | $542.10 | ||
| 3" | $151.01 | $172.45 | $309.08 | $338.58 | $576.14 | $658.18 | ||
| 4" | $166.33 | $189.96 | $419.40 | $464.61 | $686.46 | $784.21 | ||
All Canby residents are invited to attend this public hearing to voice concerns or present testimony regarding this proposed water rate adjustment, for more information call (503) 266-1156.